🎉 Up to 70% Off Selected ItemsShop Sale

Eddymurk Crab (48)
| Rarity: | U |
| #: | 48 |
| Creature Type or Sub Type: | Creature — Elemental Crab |
| P: | 5 |
| T: | 5 |
| Rules Text Contains: | Flash This spell costs 1 less to cast for each instant and sorcery card in your graveyard. Eddymurk Crab enters tapped if it's not your turn. When Eddymurk Crab enters, tap up to two target creatures. |
| Set: | Bloomburrow |
| Number: | 48 |
Select Title
From $0.35
Original: $1.00
-65%Eddymurk Crab (48)—
$1.00
$0.35Eddymurk Crab (48)
| Rarity: | U |
| #: | 48 |
| Creature Type or Sub Type: | Creature — Elemental Crab |
| P: | 5 |
| T: | 5 |
| Rules Text Contains: | Flash This spell costs 1 less to cast for each instant and sorcery card in your graveyard. Eddymurk Crab enters tapped if it's not your turn. When Eddymurk Crab enters, tap up to two target creatures. |
| Set: | Bloomburrow |
| Number: | 48 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | U |
| #: | 48 |
| Creature Type or Sub Type: | Creature — Elemental Crab |
| P: | 5 |
| T: | 5 |
| Rules Text Contains: | Flash This spell costs 1 less to cast for each instant and sorcery card in your graveyard. Eddymurk Crab enters tapped if it's not your turn. When Eddymurk Crab enters, tap up to two target creatures. |
| Set: | Bloomburrow |
| Number: | 48 |












