🎉 Up to 70% Off Selected ItemsShop Sale

Rampant Growth (248)
| Rarity: | C |
| #: | 248 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Search your library for a basic land card, put that card onto the battlefield tapped, then shuffle. |
| Flavor: | Nature grows solutions to its problems. |
| Set: | Commander: The Lost Caverns of Ixalan |
| Number: | 248 |
$0.35
Original: $1.00
-65%Rampant Growth (248)—
$1.00
$0.35Rampant Growth (248)
| Rarity: | C |
| #: | 248 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Search your library for a basic land card, put that card onto the battlefield tapped, then shuffle. |
| Flavor: | Nature grows solutions to its problems. |
| Set: | Commander: The Lost Caverns of Ixalan |
| Number: | 248 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | C |
| #: | 248 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Search your library for a basic land card, put that card onto the battlefield tapped, then shuffle. |
| Flavor: | Nature grows solutions to its problems. |
| Set: | Commander: The Lost Caverns of Ixalan |
| Number: | 248 |












