🎉 Up to 70% Off Selected ItemsShop Sale

Rampant Growth (265)
| Rarity: | C |
| #: | 265 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Search your library for a basic land card, put that card onto the battlefield tapped, then shuffle. |
| Flavor: | Nature grows solutions to its problems. |
| Set: | Commander: Tarkir: Dragonstorm |
| Number: | 265 |
$0.35
Original: $1.00
-65%Rampant Growth (265)—
$1.00
$0.35Rampant Growth (265)
| Rarity: | C |
| #: | 265 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Search your library for a basic land card, put that card onto the battlefield tapped, then shuffle. |
| Flavor: | Nature grows solutions to its problems. |
| Set: | Commander: Tarkir: Dragonstorm |
| Number: | 265 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | C |
| #: | 265 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Search your library for a basic land card, put that card onto the battlefield tapped, then shuffle. |
| Flavor: | Nature grows solutions to its problems. |
| Set: | Commander: Tarkir: Dragonstorm |
| Number: | 265 |












