🎉 Up to 70% Off Selected ItemsShop Sale

Warren Elder (37)
| Rarity: | C |
| #: | 37 |
| Creature Type or Sub Type: | Creature — Rabbit Cleric |
| P: | 2 |
| T: | 2 |
| Rules Text Contains: | 3W: Creatures you control get +1/+1 until end of turn. |
| Flavor: | "There is strength in numbers, yes. More importantly, there is joy." |
| Set: | Bloomburrow |
| Number: | 37 |
Select Title
From $0.35
Original: $1.00
-65%Warren Elder (37)—
$1.00
$0.35Warren Elder (37)
| Rarity: | C |
| #: | 37 |
| Creature Type or Sub Type: | Creature — Rabbit Cleric |
| P: | 2 |
| T: | 2 |
| Rules Text Contains: | 3W: Creatures you control get +1/+1 until end of turn. |
| Flavor: | "There is strength in numbers, yes. More importantly, there is joy." |
| Set: | Bloomburrow |
| Number: | 37 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | C |
| #: | 37 |
| Creature Type or Sub Type: | Creature — Rabbit Cleric |
| P: | 2 |
| T: | 2 |
| Rules Text Contains: | 3W: Creatures you control get +1/+1 until end of turn. |
| Flavor: | "There is strength in numbers, yes. More importantly, there is joy." |
| Set: | Bloomburrow |
| Number: | 37 |












