🎉 Up to 70% Off Selected ItemsShop Sale

Windfall (859) (Commander Masters)
| Rarity: | U |
| #: | 859 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Each player discards their hand, then draws cards equal to the greatest number of cards a player discarded this way. |
| Flavor: | "Rich" is a relative term. |
| Set: | Commander Masters |
| Number: | 859 |
$2.10
Original: $6.00
-65%Windfall (859) (Commander Masters)—
$6.00
$2.10Windfall (859) (Commander Masters)
| Rarity: | U |
| #: | 859 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Each player discards their hand, then draws cards equal to the greatest number of cards a player discarded this way. |
| Flavor: | "Rich" is a relative term. |
| Set: | Commander Masters |
| Number: | 859 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | U |
| #: | 859 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Each player discards their hand, then draws cards equal to the greatest number of cards a player discarded this way. |
| Flavor: | "Rich" is a relative term. |
| Set: | Commander Masters |
| Number: | 859 |












